Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

Report This Entry Subscribe to this Journal
NASCAR Rules


Mercychu56
Community Member
avatar
0 comments
The final order of the NASCAR Sprint All-Star series that my friend Mark just ran, he has changed a lot out of the NASCAR Sprint Cup Series, more people, and only two drivers were able to start all the races, Sprint Cup or Sprint All-Star champions are in pink:
it is the 2008 season with 2009 drivers and teams because i got started on it late 2008/early 2009

The final order:
1. Bernadette Azizkhan #51 (3922)
2. Aaron Myers #46 (3919) (-3)
3. Dale Earnhardt,Jr. #88 (3569) (-353)
4. Denny Hamlin #11 (3334) (-588 )
5. Jared Avara #3 (3240) (3240) (-682)
6. Michael Waltrip #55 (3221) (-701)
7. Jeff Gordon #24 (3125) (-797)
8. Bobby Labonte #96 (3123) (-799)
9. Leigha Stephens #85 (3106) (-816)
10. Reed Sorenson #43 (2972) (-950)
11. John Myers #10 (2960) (-962)
12. Brian Vickers #83 (2885) (-1037)
13. Mercedez Lynn #41 (2860) (-1062)
14. Stephanie Gauger #1 (2851) (-1071)
15. Sam Hornish,Jr. #77 (2827) (-1095)
T15. Mark Harvey,Jr. #56 (2827) (-1095)
17. David Gilliland #71 (2817) (-1105)
18. Erik Summers #80 (2816) (-1106)
19. David Stremme #12 (2805) (-1117)
20. David Reutimann #00 (2728 ) (-1194)
21. Madeline Myers #19 (-2711) (-1211)
22. Kyle Tracy #38 (2700) (-1222)
23. Mark Martin #5 (2681) (-1241)
24. Greg Biffle #16 (2629) (-1293)
25. Shannon Williams #91 (2610) (-1312)
26. Trevor Williams #32 (2604) (-131 cool
27. Regan Smith #78 (2565) (-1357)
28. Carl Edwards #99 (2544) (-1378 )
29. Lindsay Afarian #02 (2535) (-1387)
30. Juan Pablo Montoya #42 (2523) (-1399)
31. Joey Logano #20 (2488 ) (-1434)
32. Max Papis #13 (2463) (-1459)
33. Bill Elliott #21 (2459) (-1463)
34. Casey Mears #07 (2438 ) (-1484)
35. Marcus Ambrose #47 (2421) (-1501)
36. A.J. Allmendinger #44 (2403) (-1519)
37. David Ragan #6 (2402) (-1520)
38. Jamie McMurray #26 (2401) (-1521)
39. Michael Brockbank #2 (2343) (--1579)
40. Tony Stewart #14 (2322) (-1600)
41. Jeff Burton #31 (2288 ) (-1634)
42. Danielle Woltmon #66 (2256) (-1666)
43. Scott Speed #82 (2206) (--1716)
44. Kevin Harvick #29 (2151) (-1771)
45. Kasey Kahne #9 (2146) (-1776)
46. Jimmie Johnson #48 (1984) (-193 cool
47. Ryan Newman #39 (1942) (-1980)
48. Jeremy Snelson #25 (1925) (-1997)
49. Sam Wilhelm #34 (1826) (-2096)
50. Jordan Harvey #33 (1765) (-2157)
51. John Andretti #34 (1744) (-217 cool
52. Kyle Russell #17 (1695) (-2227)
53. Nick Toscano #39 (1679) (-2243)
54. Clint Bowyer #33 (1667) (-2255)
55. Kayla Elmer #9 (1594) (-232 cool
56. Anna Sawyer #09 (1584) (-233 cool
57. Kyle Busch #18 (1522) (-2400)
58. Kurt Busch #2 (1479) (-2443)

59. Jenny Sawyer #25 (1470) (-2452)
60. Matt Kenseth #17 (1433) (-2489)
61. Nikoo Azizkhan #18 (1394) (-252 cool
62. Dave Blaney #66 (1327) (-2595)
63. Adam Elmer #09 (1045) (-2877)
64. Keira Davis #6 (1016) (-2906)



Changes for next season for 2009 Talladega Series:
#1 Sam Wilhelm in/Martin Truex,Jr. out
#2 Kurt Busch out #2 car will not be run
#5 Mark Martin out/Tamarrier Watson in
#6 David Ragan and Keira Davis out #6 car will not be run next season
#8 Alex Whitten in
#9 Kasey Kahne out/Bernadette Azizkhan in
#00 Devin Gibson in
#01 Shelby Phillips in
#07 Casey Mears out/Jenna Hunt in
#09 Anna Sawyer and Sterling Marlin out/Adam Elmer in #09 Phonix Racing Chevy
#10 UPS picks up sponsorship/John Myers out/Nikoo Azizkhan in
#11 car will not be run
#12 David Stremme out/Ashley Afarian in
#14 Tony Stewart out/Corrina Venegas in
#16 Greg Biffle out/Anna Sawyer in
#17 Matt Kenseth out/Kyle Russell in
#18 Nikoo Azizkhan out/Kyle Busch out/Justin Woltmon in
#19 Madeline Myers out/Taylor Wilson in
#21 Bill Elliott out #21 car will not be run
#24 Jeff Gordon out/Nick Toscano in
#25 Jenny Sawyer out/Jeremy Snelson in full time
#26 Jamie McMurray out/Amy Sawyer in
#29 car will not be run
#33 Clint Bowyer out/Rockstar picks up sponsorship
#34 John Andretti out #34 car will not be run next season
#36 Danielle Woltmon in/Exide Batteries picks up sponsorship
#39 Ryan Newman out/Jose Perales out
#40 Emma Graham in
#41 Mercedez Lynn out #41 car will not be run
#43 Reed Sorenson out/Madeline Myers in
#44 A.J. Allmendinger out/Aaron Myers in
#46 Aaron Myers out/Kim Anderson in
#47 Marcus Ambrose out/Jacob Rose in
#48 car will not be run
#51 Bernadette Azizkhan out/Erik Teeters in
#55 Michael Waltrip out/Erik Summers in
#56 In N' Out Burger picks up sponsorship
#69 Curtis Wiggington in
#78 Heather Del Nero in
#80 Erik Summers out #80 car will not be run
#88 car will not be run
#99 Carl Edwards out/Micah Greene in


if u catch anything i missed along the season....let me know biggrin




 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum